Stock Management
Click any product to open its stock popup: every lot with its own price, expiry and actions — plus Stock In / Out
Units in Warehouse
2,883
13 active lots across 12 products
Stock Value (lot costs)
EGP 932,530
Reserved for Orders
15 units
Confirmed sales not yet delivered
Expiry Risk
1 lots
EGP 3,780 at risk
Recorded Losses
EGP 30,745
Details in History → Losses
Expiry alerts: Fabric Roll - Grey [FAB-GREY-01] 28 units expires in 15d — open the product below to act on its lots.
| Product | Category | Location | On Hand | Reserved | Available | On Order | Lots | Avg Cost | Value | Nearest Expiry | Status | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Sheet 2mm RM-001 · 6221000100010 | Metals > Steel > Sheets | Warehouse A · Rack 1 | 140 Sheet | — | 140 | — | 2 | EGP 1,821.43 | EGP 255,000 | — | In Stock | |
| Aluminum Profile 40x40 RM-002 · 6221000100020 | Metals > Aluminum | Warehouse A · Rack 2 | 60 Piece | — | 60 | — | 1 | EGP 320 | EGP 19,200 | — | Low Stock | |
| MDF Wood Board 18mm RM-003 · 6221000100030 | Wood > MDF | Warehouse B · Bay 4 | 210 Board | — | 210 | — | 2 | EGP 941.43 | EGP 197,700 | — | In Stock | |
| Foam Sheet High Density RM-004 · 6221000100040 | Textiles > Foam | Warehouse B · Bay 2 | 480 Sheet | — | 480 | 200 | 1 | EGP 210 | EGP 100,800 | 2027-06-30 OK | In Stock | |
| Fabric Roll - Grey RM-005 · 6221000100050 | Textiles > Fabric > Upholstery Fabric | Warehouse B · Bay 2 | 28 Meter | — | 28 | 300 | 1 | EGP 135 | EGP 3,780 | 2026-11-15 Expiring Soon | Low Stock | |
| Screws & Fasteners Box RM-006 · 6221000100060 | Hardware > Fasteners | Warehouse A · Shelf 7 | 320 Box | — | 320 | 50 | 1 | EGP 180 | EGP 57,600 | — | In Stock | |
| Paint - Matte Black 1L RM-007 · 6221000100070 | Chemicals > Paint > Matte | Chemicals Store · Cabinet C | 0 Liter | — | 0 | 120 | 0 | EGP 260 | EGP 0 | — | Out of Stock | |
| Cardboard Box Large PK-001 · 6221000100080 | Packaging > Boxes | Packaging Area · Stack 1 | 1500 Piece | — | 1500 | — | 1 | EGP 22 | EGP 33,000 | — | In Stock | |
| Office Chair FG-001 · 6221000100090 | Furniture > Seating > Office Chairs | Finished Goods · Zone F1 | 85 Piece | — | 85 | — | 1 | EGP 1,450 | EGP 123,250 | — | In Stock | |
| Metal Office Table FG-002 · 6221000100100 | Furniture > Tables | Finished Goods · Zone F2 | 42 Piece | — | 42 | — | 1 | EGP 2,100 | EGP 88,200 | — | In Stock | |
| Storage Cabinet 3-Door FG-003 · 6221000100110 | Furniture > Storage | Finished Goods · Zone F3 | 12 Piece | 5 | 7 | — | 1 | EGP 3,200 | EGP 38,400 | — | In Stock | |
| Waiting Bench 3-Seat FG-004 · 6221000100120 | Furniture > Seating > Benches | Finished Goods · Zone F1 | 6 Piece | 10 | -4 | — | 1 | EGP 2,600 | EGP 15,600 | — | Low Stock |
Movements, losses and product change history now live in History & Audit.