Products
Full product master for any factory — click a product for specs, lots, barcode & history
12 products · stock value (per-lot costs) EGP 932,530
| Product | Category Path | Barcode | Avg Cost | Sale Price | Margin | Stock (Avail.) | Value | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Steel Sheet 2mm RM-001 · Raw Material · Ezz Steel | Metals > Steel > Sheets | 6221000100010 | EGP 1,821.43 | EGP 2,600 | — | 140 (140) 2 lot(s) | EGP 255,000 | In Stock | |
| Aluminum Profile 40x40 RM-002 · Raw Material · AluMisr | Metals > Aluminum | 6221000100020 | EGP 320 | EGP 450 | — | 60 (60) 1 lot(s) | EGP 19,200 | Low Stock | |
| MDF Wood Board 18mm RM-003 · Raw Material · Kronospan | Wood > MDF | 6221000100030 | EGP 941.43 | EGP 1,300 | — | 210 (210) 2 lot(s) | EGP 197,700 | In Stock | |
| Foam Sheet High Density RM-004 · Raw Material · FoamEgypt | Textiles > Foam | 6221000100040 | EGP 210 | EGP 300 | — | 480 (480) 1 lot(s) | EGP 100,800 | In Stock | |
| Fabric Roll - Grey RM-005 · Raw Material · CairoTex | Textiles > Fabric > Upholstery Fabric | 6221000100050 | EGP 135 | EGP 200 | — | 28 (28) 1 lot(s) | EGP 3,780 | Low Stock | |
| Screws & Fasteners Box RM-006 · Raw Material · FixPro | Hardware > Fasteners | 6221000100060 | EGP 180 | EGP 260 | — | 320 (320) 1 lot(s) | EGP 57,600 | In Stock | |
| Paint - Matte Black 1L RM-007 · Raw Material · Sipes | Chemicals > Paint > Matte | 6221000100070 | EGP 260 | EGP 360 | — | 0 (0) 0 lot(s) | EGP 0 | Out of Stock | |
| Cardboard Box Large PK-001 · Raw Material · PackTech | Packaging > Boxes | 6221000100080 | EGP 22 | EGP 35 | — | 1500 (1500) 1 lot(s) | EGP 33,000 | In Stock | |
| Office Chair FG-001 · Finished Product · FactoryLine | Furniture > Seating > Office Chairs | 6221000100090 | EGP 1,450 | EGP 2,499 | 42% | 85 (85) 1 lot(s) | EGP 123,250 | In Stock | |
| Metal Office Table FG-002 · Finished Product · FactoryLine | Furniture > Tables | 6221000100100 | EGP 2,100 | EGP 3,499 | 40% | 42 (42) 1 lot(s) | EGP 88,200 | In Stock | |
| Storage Cabinet 3-Door FG-003 · Finished Product · FactoryLine | Furniture > Storage | 6221000100110 | EGP 3,200 | EGP 5,299 | 40% | 12 (7) 1 lot(s) | EGP 38,400 | In Stock | |
| Waiting Bench 3-Seat FG-004 · Finished Product · FactoryLine | Furniture > Seating > Benches | 6221000100120 | EGP 2,600 | EGP 4,199 | 38% | 6 (-4) 1 lot(s) | EGP 15,600 | Low Stock |
Stock (Avail.) = total stock minus quantities reserved by confirmed sales orders.